![]() |
GARY MULE DEER'S 2008 ITINERARY
January
| 1-4 | RCCL Voyager of the Seas | Grand Cayman |
| ~ | ~ | ~ |
| 8-9 | The Canon for NCMEC | Las Vegas, NV |
| 13 |
Philharmonic Center
for the Arts with Johnny Mathis |
Naples, FL |
| 15 | Kravis Center with Johnny Mathis | West Palm Beach, FL |
| 16-24 | RCCL Jewel of the Seas | St. Maarten |
| 26 | The Maricopa County Performing Arts Center | Sun City West, AZ |
| ~ | ~ | ~ |
February
| 4 | Taping The Late Show with David Letterman | New York, NY |
| 5 | The Late Show with David Letterman airs | |
| 5-10 | AT&T Pebble Beach Golf Tournament | Monterey, CA |
| 6 | AT&T Celebrity Show | Monterey, CA |
| ~ | ~ | ~ |
| 21 | TODTV Interview | Palm Desert, CA |
| 21-23 | Sinatra Tournament | Palm Desert, CA |
| ~ |
~ |
~ |
| ~ | ~ | ~ |
March
| ~ | ~ | ~ |
| 7 |
BHSU 125th Anniversary
Show Meier Hall |
Spearfish, SD |
| 19-24 | RCCL Enchantment of the Seas | Belize |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
April
| ~ | ~ | ~ |
| 3 | State Theater with Johnny Mathis | New Brunswick, NJ |
| 5 |
Citi Performing Arts
Center with Johnny Mathis |
Boston, MA |
| ~ | ~ | ~ |
| 12-15 | Excalibur Golf Tournament | Palm Beach, CA |
| ~ | ~ | ~ |
| 23-30 | RCCL Mariner of the Seas | Ocho Rios |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
May
| ~ | ~ | ~ |
| 9 | Orpheum Theater with Johnny Mathis | Memphis, TN |
| 11 | Palace Theater with Johnny Mathis | Louisville, KY |
| 15 | NCMEC Event | NCMEC Event |
| 17 | Jeans and Dreams Gala | Jacksonville, FL |
| 18-20 | The Vinny Golf Tournament | Nashville, TN |
| 22 |
Alzheimers Association
Show The Factory |
Nashville, TN |
| 23-24 | The Grand Ole Opry | Nashville, TN |
| 30/6-1 | The Duke Children's Classic Golf Tournament | Raleigh-Durham, NC |
June
| 1 | The Duke Children's Classic Golf Tournament | Raleigh-Durham, NC |
| ~ | ~ | ~ |
| 6 |
SD
Pharmacists Association Show Holiday Inn Convention Center |
Spearfish, SD |
| 9 | Hummingbird Classic Golf Tournament | Camarillo, CA |
| 12-14 | The Starkey Foundation | St. Paul, MN |
| 16 | Sorenson Champions Challenge with Johnny Miller and Annika Sorenstam (and Jack Nicklaus) | Lehi, UT |
| 20-21 | Taps / Gary Morris Golf Tournament | Denver, CO |
| 24/7-1 | RCCL Liberty of the Seas | St. Maarten |
July
| 1 | RCCL Liberty of the Seas | St. Maarten |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| 17-27 | Somewhere in Northern California | Somewhere, N. CA |
| ~ | ~ | ~ |
August
| 3-5 | Dry Heat Classic Golf | Phoenix, AZ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| 16 |
John Denver Tribute
Show Spencer Theater |
Ruidoso, NM |
| 21-22 | Casinorama with Johnny Mathis | Ontario, Canada |
| ~ | ~ | ~ |
| 28/9-4 | RCCL Serenade of the Seas | Juneau, AK |
September
| 1-4 | RCCL Serenade of the Seas | Juneau, AK |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| 26-27 | with Johnny Mathis | Branson, MO |
| ~ | ~ | ~ |
October
| ~ | ~ | ~ |
| 9-12 |
John Denver Tribute
Shows at the historic Wheeler Opera House |
Aspen, CO |
| ~ | ~ | ~ |
| 17-18 | Las Vegas Hilton with Johnny Mathis | Las Vegas, NV |
| 24-28 |
Maui Charity Classic
Golf Wailea Golf Club |
Maui, HA |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
November
| ~ | ~ | ~ |
| 6 | Palace Theater with Johnny Mathis | Cleveland, OH |
| 8 | Stanley Theater with Johnny Mathis | Utica, NY |
| 16-17 | Operation Homefront hosted by Dan Quayle | Scottsdale, AZ |
| 24/12-2 | RCCL Jewel of the Seas | Cartagena |
December
| 1-2 | RCCL Jewel of the Seas | Cartagena |
| 3-10 | RCCL Mariner of the Seas | St. Thomas |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
Home | Promotional Bio | Promo Reel | Itinerary | Resume | Reviews | Gallery | Purchase CDs | E-mail | YouTube | Fan Mail
GARY MULE DEER'S 2009 ITINERARY
January
| ~ | ~ | ~ |
| 10 | Carnegie Hall with "1964" | New York, NY |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
February
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| 19-21 | The Sinatra Golf Tournament | Palm Desert, CA |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ |
~ |
~ |
March
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| 15 | McCallum Theatre with Bill Medley | Palm Desert, CA |
| ~ | ~ | ~ |
| 18 | US AgBank Corporate Date | Westminster, CO |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
April
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
May
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
June
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
July
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
August
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
September
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
October
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
November
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
December
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
| ~ | ~ | ~ |
Home | Promotional Bio | Promo Reel | Itinerary | Resume | Reviews | Gallery | Purchase CDs | E-mail | YouTube | Fan Mail